<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geo Information Technologies</title>
	<atom:link href="http://www.gis2009.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gis2009.com</link>
	<description>About Geo Information Technologies</description>
	<lastBuildDate>Tue, 25 Sep 2012 10:20:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Geo Information – How The World’s Getting Smaller</title>
		<link>http://www.gis2009.com/2012/09/geo-information-%e2%80%93-how-the-world%e2%80%99s-getting-smaller/</link>
		<comments>http://www.gis2009.com/2012/09/geo-information-%e2%80%93-how-the-world%e2%80%99s-getting-smaller/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 10:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[electronic cigarette]]></category>
		<category><![CDATA[Geo Information Systems]]></category>
		<category><![CDATA[Geoinformation]]></category>

		<guid isPermaLink="false">http://www.gis2009.com/?p=63</guid>
		<description><![CDATA[This article is a case study on how the world is getting smaller – how news, technology and information move from one site of the globe to another at a ferocious pace, and how quickly information can become geo information &#8230; <a href="http://www.gis2009.com/2012/09/geo-information-%e2%80%93-how-the-world%e2%80%99s-getting-smaller/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This article is a case study on how the world is getting smaller – how news, technology and information move from one site of the globe to another at a ferocious pace, and how quickly information can become geo information – information for the entire world.<br />
This case study is about the electronic cigarette – developed in China in the start of this millennia, it has quickly spread to the entire globe:</p>
<p><strong>2003/4:</strong> The electronic cigarette was launched on the Chinese market by a company named Ruyan. It was quickly copied by many other Chinese companies.<br />
<strong>2006: </strong>Ruyan received an international patent, and started exporting the electronic cigarette across the globe.<br />
<strong>2012: </strong>Today you can buy electronic cigarettes all across the globe. There are many national retailers, many small webshops that sells non-brand electronic cigarettes, and then there are some multinational companies like <a href="http://www.super-smoke.com/">Super-Smoke</a>, Green Smoke, and Blue Cig, Totally Wicked etc. who sells in different languages and at different markets.</p>
<p>So, it took only 2-3 years from the time the electronic cigarette was first launched and till it was internationally sold. And only 6 more years until today, where it’s looking like the electronic cigarette is going to replace the normal cigarettes as the primary source for nicotine.<br />
That’s an excellent example of Geo Information in use- the information spreads rapidly and in less than 10 years a new product can become a normal thing to use for the entire globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gis2009.com/2012/09/geo-information-%e2%80%93-how-the-world%e2%80%99s-getting-smaller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern therapy</title>
		<link>http://www.gis2009.com/2012/09/modern-therapy/</link>
		<comments>http://www.gis2009.com/2012/09/modern-therapy/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 14:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gis2009.com/?p=61</guid>
		<description><![CDATA[Modern therapy is refered to as talk therapy. This helps people &#8211; sick or not &#8211; people go to therapists to talk about their problems, which help 9 out of 10 in dealing with their problems. Alot use it to &#8230; <a href="http://www.gis2009.com/2012/09/modern-therapy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Modern therapy is refered to as talk therapy. This helps people &#8211; sick or not &#8211; people go to therapists to talk about their problems, which help 9 out of 10 in dealing with their problems. Alot use it to prevent stress and to cope with events in their relationships. In years women have been users of the service, but in recent years men have started to use it as well. there are many types of therapists. for women, men, children, couples and even families.. Everybody deals with different kinds of problems, but no matter what does it help to get a different kind of view when trying to solve the problems.</p>
<p>Family and couples therapists are educated in communication, which means that they can help you to talk through the things that you haven&#8217;t been able to bring up yourself.</p>
<p>More information about the services can be found at the links below:</p>
<div id="_mcePaste"><a href="http://www.mandeterapeut.dk">http://www.mandeterapeut.dk</a></div>
<div id="_mcePaste"><a href="http://www.mandeterapeut.dk/sitemap/raadgivning-maend.aspx">http://www.mandeterapeut.dk/sitemap/raadgivning-maend.aspx</a></div>
<div id="_mcePaste"><a href="http://www.mandeterapeut.dk/sitemap/mand-krise-maend.aspx">http://www.mandeterapeut.dk/sitemap/mand-krise-maend.aspx</a></div>
<div id="_mcePaste"><a href="http://www.mandeterapeut.dk/sitemap/sex-parforhold.aspx">http://www.mandeterapeut.dk/sitemap/sex-parforhold.aspx</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gis2009.com/2012/09/modern-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your lifestyle</title>
		<link>http://www.gis2009.com/2012/02/improve-your-lifestyle/</link>
		<comments>http://www.gis2009.com/2012/02/improve-your-lifestyle/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gis2009.com/?p=54</guid>
		<description><![CDATA[We all have something we would like to improve, our bodies, our wealth, our lovelife are the most common nowadays. The rising popularity for these subjects is reflectedon the internet, where more and more sites are giving advice and help &#8230; <a href="http://www.gis2009.com/2012/02/improve-your-lifestyle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We all have something we would like to improve, our bodies, our wealth, our lovelife are the most common nowadays. The rising popularity for these subjects is reflectedon the internet, where more and more sites are giving advice and help to people who want to acheive their goals. <a href="http://www.hurtigbredbaand.dk/">http://www.hurtigbredbaand.dk/ </a>If you want to start using these pages, you will need a decent internet connection, but you can read all about that in the link.</p>
<p>A site like <a href="http://www.ompengar.se">http://www.ompengar.se</a> have numerous examples and advice on how to improve your wealth. Taking loans, online poker, making good investments and so on.</p>
<p>A popular theme for websites is dating and at <a href="http://www.datingeksperten.dk/datingsider">http://www.datingeksperten.dk/datingsider</a> you can read anything you want about dating, how to get started, how to make a good profile and so on.</p>
<p>Last but not least it is also possible to join a health forum like<br />
<a href=" http://www.superslankekur.dk/om-slankekure/effektiv-slankekur">http://www.superslankekur.dk/om-slankekure/effektiv-slankekur</a> and get good advice and healthy recipes if you would like to be en shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gis2009.com/2012/02/improve-your-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerpoint – Technology to express yourself.</title>
		<link>http://www.gis2009.com/2011/12/powerpoint-%e2%80%93-technology-to-express-yourself/</link>
		<comments>http://www.gis2009.com/2011/12/powerpoint-%e2%80%93-technology-to-express-yourself/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:14:45 +0000</pubDate>
		<dc:creator>Daniella</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gis2009.com/?p=51</guid>
		<description><![CDATA[Adopted by many individuals as well as organizations PowerPoint has become the preferred choice in presentation software around the globe.  This seemingly simple program holds many functions which enables users varying from beginners, advanced to experts to create stunning presentations. &#8230; <a href="http://www.gis2009.com/2011/12/powerpoint-%e2%80%93-technology-to-express-yourself/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adopted by many individuals as well as organizations PowerPoint has become the preferred choice in presentation software around the globe.  This seemingly simple program holds many functions which enables users varying from beginners, advanced to experts to create stunning presentations. Ones capabilities with this fascinating piece of software can either come from self-study or <a href="http://www.4d.dk/Produkter/Office/PowerPoint">Powerpoint Kursus</a>. Participating in a course gives the advantage of learning from the teacher as well as the other participants.</p>
<p>Check out what you could gain from a course today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gis2009.com/2011/12/powerpoint-%e2%80%93-technology-to-express-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new online christmas experience!</title>
		<link>http://www.gis2009.com/2011/11/a-new-online-christmas-experience/</link>
		<comments>http://www.gis2009.com/2011/11/a-new-online-christmas-experience/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gis2009.com/?p=48</guid>
		<description><![CDATA[Christmas brings many traditions along, but do to the world we&#8217;re living are changing, some are close to dissapearing.. Examples are sending out wishlists and christmas cards, that people rarely tend to do any longer, since maildelevery is used less &#8230; <a href="http://www.gis2009.com/2011/11/a-new-online-christmas-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Christmas brings many traditions along, but do to the world we&#8217;re living are changing, some are close to dissapearing.. Examples are sending out wishlists and christmas cards, that people rarely tend to do any longer, since maildelevery is used less and less these days. It&#8217;s a shame, cause everybody enjoys receiving a Merry Christmas card, and like to know what to give their loveones. Therefor it is time to some renewal and the introduction of the online versions of these traditions. Now it is possible to make an online wishlist that you can share on facebook or just send the link to the few you think should have it. If you&#8217;re interested in knowing more or would like a free account <a href="http://www.wishmodo.com/">click here</a>!</p>
<p>The christmas cards are available if you <a href="http://www.modocards.me/">click here</a>, and you will have a great amount of different cards to choose from, make up a suitable text, and then send the card on either mail or facebook. It&#8217;s all free, quicklier and easier than post delevery!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gis2009.com/2011/11/a-new-online-christmas-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battlefield 3</title>
		<link>http://www.gis2009.com/2011/11/battlefield-3/</link>
		<comments>http://www.gis2009.com/2011/11/battlefield-3/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 08:17:37 +0000</pubDate>
		<dc:creator>Daniella</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gis2009.com/?p=46</guid>
		<description><![CDATA[If you like war games, you will not be disappointed if you buy Battlefield three which has just been released. DICE, the developer of Battlefield 3 has again worked by making a really good First Person Shooter game that is &#8230; <a href="http://www.gis2009.com/2011/11/battlefield-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you like war games, you will not be disappointed if you buy Battlefield three which has just been released.<br />
DICE, the developer of Battlefield 3 has again worked by making a really good First Person Shooter game that is a worthy successor to Battlefield 2</p>
<p>This time, DICE upgraded the game engine, (codename Frostbite), so it delivers even better graphics and allows for even bigger fights.<br />
Start playing single-player portion, which contains missions that take place around the world, or go ahead with fast-paced multiplayer action and battle against your friends.</p>
<p>Advance through the ranks, and prepare new and better weapons. There are over 100 hours of gameplay in Battlefield third.</p>
<p>Click here to purchase the third installment of the series – <a href="http://www.gucca.dk/playstation-3-spil/">PS3 Spil</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gis2009.com/2011/11/battlefield-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative decoration</title>
		<link>http://www.gis2009.com/2011/05/alternative-decoration/</link>
		<comments>http://www.gis2009.com/2011/05/alternative-decoration/#comments</comments>
		<pubDate>Mon, 16 May 2011 09:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gis2009.com/?p=41</guid>
		<description><![CDATA[When decorating and making your home personal and unique there are many methods to create an atmosphere that is very you. Even though you&#8217;re not into having alot of stuff in all corners, you can still give your appartment a &#8230; <a href="http://www.gis2009.com/2011/05/alternative-decoration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">When decorating and making your home personal and unique there are many methods to create an atmosphere that is very you. Even though you&#8217;re not into having alot of stuff in all corners, you can still give your appartment a twist. Many designers, like &lt;a href=&#8221;http://www.supergaver.dk/stuen/hay-puder.php&#8221;&gt;hay puder&lt;/a&gt; have begun focusing on how to make basic things simple and still worth noticing. So with a little imagination you may create a both modern and stylish home.</div>
<div></div>
<div>And decorating doesn&#8217;t have to be oldfashioned. &lt;a href=&#8221;http://www.supergaver.dk/koekkengrej/global-knive.html&#8221;&gt;global knive&lt;/a&gt; Are design knives, that will give some edge in the kitchen. You may also seem to find some inspiration at <span style="line-height: 24px;">&lt;a href=&#8221;http://www.supergaver.dk/stuen/hay-taepper.php&#8221;&gt;hay tæpper&lt;/a&gt;. </span></div>
<div></div>
<div><span style="line-height: 24px;">The thing about all these things are that they are very different from what you are used to. It&#8217;s a whole new area when speaking of decorating your home. For those who are more oldfashioned </span><span style="line-height: 24px;">&lt;a href=&#8221;www.supergaver.dk/stuen/holmegaard-vaser.php&#8221;&gt;holmegaard vaser&lt;/a&gt; is a great way to combine the more traditional decorating style with modern times.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gis2009.com/2011/05/alternative-decoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edating today</title>
		<link>http://www.gis2009.com/2011/03/edating-today/</link>
		<comments>http://www.gis2009.com/2011/03/edating-today/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 12:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gis2009.com/?p=38</guid>
		<description><![CDATA[Dating has changed in the last 15 years &#8211; drastic! Now it&#8217;s not unlikely to meet a date that met eachother online. It&#8217;s a great oportunity to meet someone with whom you share a great deal of interests. When meeting &#8230; <a href="http://www.gis2009.com/2011/03/edating-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dating has changed in the last 15 years &#8211; drastic! Now it&#8217;s not unlikely to meet a date that met eachother online. It&#8217;s a great oportunity to meet someone with whom you share a great deal of interests. When meeting people at bars and danceclubs you most often end up speaking with people based on their clothing and looks in generel. The people you meet online is more likely people you share interests with and therefor some better suited for you. You can use online dating for meeting new friends, a date, flirt or a serious relationhip. Each dating site provides different features. Therefore: before you start paying for a profile, look for the one best suited for you. <a href="http://www.datingeksperten.dk">Take a look here</a>, if you want to have a look upon the different sides to choose from. This side also provides you good advice on how to amke a profile that works! <a href="http://www.datingeksperten.dk/datingsider/be2-dating">See here</a>. The site ranks the different dating pages, makes reviews about them, and you can read alot about dating in generel. If you would like to know more about datings history, there are more about the subject <a href="http://www.datingeksperten.dk/datingsider/soulmate-dating">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gis2009.com/2011/03/edating-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New phone?</title>
		<link>http://www.gis2009.com/2011/01/new-phone/</link>
		<comments>http://www.gis2009.com/2011/01/new-phone/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 20:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gis2009.com/?p=36</guid>
		<description><![CDATA[Choosing a phone isn&#8217;t as easy as it used to be. It has to have the right size, a proper display, good camera, big memory ect ect, and that&#8217;s just the beginning. You should definately consider what you need, but &#8230; <a href="http://www.gis2009.com/2011/01/new-phone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Choosing a phone isn&#8217;t as easy as it used to be. It has to have the right size, a proper display, good camera, big memory ect ect, and that&#8217;s just the beginning. You should definately consider what you need, but sometimes, things you didn&#8217;t thought you needed may make your daily life alot easier. With the new smartphones, you are even in a posistion where you decide what&#8217;s in your phone, a recipe cookbook? A pedometer? Advanced calculater? You can download anything, and much of it for free. And even without your knwoing, life could be alot easier.</p>
<p>It&#8217;s also a good idea to chose a phone you like, and not only its functions. Chose a phone you like texting with and is your taste. If you&#8217;re completely lost on which one to chose, then take a closer look on the links below:</p>
<p><a title="Sony Ericsson X8" href="http://www.billigmobil.biz/sony-ericsson-x8-2/">http://www.billigmobil.biz/sony-ericsson-x8-2/</a></p>
<p><a title="Nokia 2730" href="http://www.billigmobil.biz/nokia-2730-classic/">http://www.billigmobil.biz/nokia-2730-classic/</a></p>
<p><a title="htc desire hd" href="http://www.billigmobil.biz/htc-desire-hd">http://www.billigmobil.biz/htc-desire-hd</a></p>
<p><a title="htc hd mini" href="http://www.billigmobil.biz/htc-hd-mini">http://www.billigmobil.biz/htc-hd-mini</a></p>
<p><a title="samsung galaxy s" href=" http://www.billigmobil.biz/samsung-galaxa-s/">http://www.billigmobil.biz/samsung-galaxa-s/</a></p>
<p>Closer descriptions are found on the various links &#8211; these are some of the most popular phones at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gis2009.com/2011/01/new-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Software For Geoinformation Systems</title>
		<link>http://www.gis2009.com/2010/10/open-source-software-for-geoinformation-systems/</link>
		<comments>http://www.gis2009.com/2010/10/open-source-software-for-geoinformation-systems/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 09:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Geo Information Systems]]></category>
		<category><![CDATA[Open Source Software]]></category>

		<guid isPermaLink="false">http://www.gis2009.com/?p=16</guid>
		<description><![CDATA[As of 1994, the Open Geospatial Consortium, more simply known as OGC, has developed open source software and set industry standards for geospatial data, content and services. First known as Open GIS Consortium, the group of over 380 different governments, &#8230; <a href="http://www.gis2009.com/2010/10/open-source-software-for-geoinformation-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As of 1994, the Open Geospatial Consortium, more simply known as OGC, has developed open source software and set industry standards for geospatial data, content and services. First known as Open GIS Consortium, the group of over 380 different governments, research facilities, universities, companies and private individuals now comprises the membership in OGC. Their major function is twofold, first to set standards for reference in geoinformation software and programs and second to determine the accuracy and completeness of the various software programs available.<br />
Some of the programs supported by OGC have been long standing offerings. These include GRASS GIS, which was first developed by the U.S Army Corps of Engineers. Considered by many to the most accurate GIS, this program in open source software and can be used with Mac and PC operating systems. It uses a graphical user interface or GUI and allows for 3D viewing of different types of graphic data and images.<br />
Another free software option that meets all OGC standards is Quantum GIS. This system works with Linux, Mac, Windows and Unix and allows the user to manipulate, view, edit and analysis geoinformation from a variety of sources. It has a smaller file size than GRASS and is simple to run with other applications even on older hardware versions. As with other open source software it is largely developed and managed by volunteers, making it truly a user community development effort.</p>
<p><a href="https://www.junoforsikring.dk/forsikringer/Hundeforsikring">More info (in danish)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gis2009.com/2010/10/open-source-software-for-geoinformation-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
